|
99![]() ![]() ![]() ![]() |
194![]() ![]() ![]() ![]() |
235![]() ![]() ![]() |
24![]() ![]() ![]() |
60![]() ![]() ![]() ![]() |
32![]() ![]() ![]() |
59![]() ![]() ![]() |
37![]() ![]() ![]() ![]() |
358![]() ![]() ![]() ![]() |
129![]() ![]() |
90![]() ![]() ![]() |
162![]() ![]() ![]() ![]() |
258![]() ![]() ![]() ![]() |
10![]() |
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
0.6%![]() |
1.3%![]() |
1.1%![]() |
0.5%![]() |
0.2%![]() |
0.5%![]() |
1.3%![]() |
0.9%![]() |
0.9%![]() |
3.4%![]() |
1.7%![]() |
0.8%![]() |
4.5%![]() |
7.1%![]() |
11.6%![]() |
8.4%![]() |
1.1%![]() |
8.0%![]() |
13.5%![]() |
11.9%![]() |
8.0%![]() |
4.5%![]() |
4.2%![]() |
4.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Doxin | 655 | ![]() ![]() ![]() | 6368 | 9.7 | 52.3 | today | "Liver_K: so presumably you fucked with ninja before? :P" |
2 | SummerSkies | 189 | ![]() ![]() | 1628 | 8.6 | 47.5 | today | "Liver_K: nothin just creating art these days" |
3 | Liver_K | 197 | ![]() ![]() ![]() ![]() | 1551 | 7.9 | 41.0 | today | "Oh so it's like the CLI sorta?" |
4 | savask | 101 | ![]() ![]() | 1441 | 14.3 | 77.8 | 5 days ago | "Some other artist also might not be able to draw your persona" |
5 | LBPHacker | 133 | ![]() ![]() ![]() | 1305 | 9.8 | 52.4 | yesterday | "I mean yeah examples are gonna be personal" |
6 | Crackbot | 59 | ![]() ![]() ![]() ![]() | 952 | 16.1 | 146.3 | yesterday | "savask: Fix infinite air heat near the boundary." |
7 | ponycat | 57 | ![]() ![]() ![]() | 194 | 3.4 | 17.9 | 2 days ago | "I went outside and literally died" |
8 | incog | 5 | ![]() | 80 | 16.0 | 89.8 | 13 days ago | "really cool program, im completely addicted to nuking closed boxe" |
9 | PowderBot | 2 | ![]() | 61 | 30.5 | 177.0 | 5 days ago | "SummerSkies: switzerland was last seen in #powder 1 week, 3 days," |
10 | fusspot | 17 | ![]() | 57 | 3.4 | 16.2 | 12 days ago | "if you open it too many times you'll die!" |
11 | catsoften | 4 | ![]() | 39 | 9.8 | 54.5 | 5 days ago | "I wish more people knew about the "fun!" map: https://www.weather" |
12 | Switzerland | 4 | ![]() | 27 | 6.8 | 38.0 | yesterday | "The books go completely off the rails lol" |
13 | SummerSkies_ | 3 | ![]() | 13 | 4.3 | 23.0 | today | "bruh im actually really proud of this fuckin song" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
|
6 |
![]() |
![]() |
![]() |
|
7 |
![]() |
![]() |
![]() |
|
8 |
![]() |
![]() |
||
9 |
![]() |
![]() |
||
10 |
![]() |
|
Crackbot seemed uncertain about many things. 72.9% lines contained a question!
Doxin also sought a lot of guidance. 10.4% of his/her lines were questions. |
The loudest one was Liver_K, who yelled 4.6% of the time!
Another old yeller was Doxin, who shouted 2.3% of the time! |
It seems that Doxin's shift-key is hanging: 1.5% of the time he/she wrote UPPERCASE. For example, like this: <Doxin> GOOD MORNING TO ALL Liver_K just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.5% of the time. |
Doxin is a very aggressive person. He/She attacked others 1 times. For example, like this: * Doxin slaps Switzerland Switzerland can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Switzerland, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Doxin slaps Switzerland Doxin seems to be unliked too. He/She got beaten 1 times. |
Crackbot brings happiness to the world. 50.8% lines contained smiling faces. :)
Doxin isn't a sad person either, smiling 9.9% of the time. |
Liver_K seems to be sad at the moment: 1.0% lines contained sad faces. :( |
Crackbot wrote the longest lines, averaging 146.3 letters per line. #powder average was 54.2 letters per line. |
ponycat wrote the shortest lines, averaging 17.9 characters per line. Liver_K was tight-lipped, too, averaging 41.0 characters. |
Doxin spoke a total of 6368 words!
Doxin's faithful follower, SummerSkies, didn't speak so much: 1628 words. |
PowderBot wrote an average of 30.50 words per line.
Channel average was 9.62 words per line. |
|
Nick | Names Used | |
1 | f916253 (2 names) | f916253, f9162533 |
2 | [ (2 names) | |LC, [ |
3 | MiningMarsh (2 names) | MiningMarsh, Marsh |
4 | RamonaZero (2 names) | RamonaZero, RamonaZero_ |
5 | SummerSkies (2 names) | SummerSkies, SummerSkies_ |
6 | fusspot (2 names) | ponycat, fusspot |
7 | ponycat (2 names) | fusspot, ponycat |
8 | SummerSkies_ (2 names) | SummerSkies_, SummerSkies |
9 | RamonaZero_ (2 names) | RamonaZero, RamonaZero_ |
10 | Switzerland (2 names) | Switzerland, Lockheedmartin |
|
Word | Number of Uses | Last Used by | |
1 | people | 45 | LBPHacker |
2 | uk/Wiki/index | 31 | Crackbot |
3 | Element | 31 | Crackbot |
4 | edited | 28 | Crackbot |
5 | artists | 25 | Doxin |
6 | thing | 21 | Liver_K |
7 | think | 19 | Doxin |
8 | summary | 18 | Crackbot |
9 | short | 18 | Crackbot |
10 | other | 18 | LBPHacker |
11 | Enter | 18 | Crackbot |
12 | english | 15 | Doxin |
13 | artist | 14 | savask |
14 | cheaper | 14 | savask |
15 | fucking | 13 | Doxin |
16 | gonna | 12 | Doxin |
17 | being | 12 | Doxin |
18 | argument | 12 | savask |
19 | genAI | 12 | Doxin |
20 | fabric | 12 | Doxin |
21 | robertv9 | 11 | Crackbot |
22 | dutch | 11 | Doxin |
23 | things | 11 | savask |
24 | making | 10 | savask |
25 | their | 10 | SummerSkies |
26 | pumpkin | 10 | Liver_K |
27 | preserves | 9 | Liver_K |
28 | server | 9 | Doxin |
29 | cmake | 9 | Liver_K |
30 | gateway | 9 | Liver_K |
31 | survival | 9 | savask |
32 | picture | 8 | savask |
33 | doing | 8 | SummerSkies |
34 | something | 8 | Doxin |
35 | woven | 8 | savask |
36 | stuff | 8 | Doxin |
37 | pretty | 8 | savask |
38 | ninja | 8 | LBPHacker |
39 | survive | 8 | savask |
40 | Aeiouman | 7 | Crackbot |
41 | german | 7 | Doxin |
42 | rsync | 7 | Doxin |
43 | anything | 7 | Doxin |
44 | difference | 7 | savask |
45 | pelts | 7 | Doxin |
46 | automated | 7 | savask |
47 | compiler | 6 | Doxin |
48 | style | 6 | Doxin |
49 | makes | 6 | savask |
50 | switch | 6 | LBPHacker |
|
Smiley | Number of Uses | Last Used by | |
1 | :P | 80 | Doxin |
2 | ;P | 9 | Doxin |
3 | D: | 4 | Crackbot |
4 | :D | 3 | Doxin |
5 | :) | 3 | fusspot |
6 | :I | 3 | Doxin |
7 | :( | 1 | Liver_K |
8 | ;) | 1 | ponycat |
9 | ;_; | 1 | Liver_K |
|
URL | Number of Uses | Last Used by | |
1 | https://x.com/BNONews/status/1935550082767798361 | 2 | ponycat |
2 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ABASE | 2 | Crackbot |
3 | https://www.youtube.com/watch?v=ylOgFUnS60A | 2 | Doxin |
4 | https://summerskies.bandcamp.com/track/reach | 1 | SummerSkies |
5 | https://www.youtube.com/watch?v=uwEaQk5VeS4 | 1 | Doxin |
6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ADEUT& | 1 | Crackbot |
7 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3APOLO& | 1 | Crackbot |
8 | https://3.bp.blogspot.com/-WKrXmdfWu-4/VgKbMXeNwqI/AAAAAAAAb | 1 | Doxin |
9 | https://whomtech.com/show-hn/ | 1 | savask |
10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ALRBD& | 1 | Crackbot |
|
Nice opers here, no one got kicked! |
Doxin always lets us know what he/she's doing: 10 actions! For example, like this: * Doxin slaps Switzerland Also, SummerSkies tells us what's up with 7 actions. |
Doxin talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was SummerSkies, who managed to hit 4 times. |
SummerSkies couldn't decide whether to stay or go. 28 joins during this reporting period! |
fusspot has quite a potty mouth. 1.8% words were foul language. For example, like this: <ponycat> oh shit SummerSkies also makes sailors blush, 0.6% of the time. |
|
A topic was never set on this channel. |